EBC Brakes GD7389 - Slotted and Dimpled Vented Front Disc Brake Rotors, 2-Wheel Set
- $159.00
-
Regular price
$352.00 -
-54%
- 1 available
Couldn't load pickup availability
Vendor: Speedzone Performance LLC
Type: Brakes
Sku: GD7389
Available: Available
Sold by Carkart, an authorized reseller.
Returns accepted within 30 days | support@carkart.com
Shipping Information
Shipping calculated at checkout
Shipping cost and estimated delivery for this item will be shown at checkout based on your location.
- Processing Time: 1–3 business days
- Tracking number sent via email once dispatched
- Orders over $250 require signature upon delivery. Taxes calculated at checkout.
Returns & Refund
Returns accepted within 30 days of delivery.
Damaged or Defective Item
Free return shipping + replacement or full refund
Wrong Item Received
Free return shipping + replacement or full refund
Change of Mind
Return shipping at customer's expense · 25% restocking fee applies
⚠️ California Proposition 65 Warning :
Some products sold on this website may expose you to chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information, visit www.P65Warnings.ca.gov.
Guarantee safe checkout
EBC Brakes GD7389 - Slotted and Dimpled Vented Front Disc Brake Rotors, 2-Wheel Set
| Model | Engine | Trim | Notes |
|---|---|---|---|
| 2020, Lexus IS300 | Base, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 | |
| 2020, Lexus IS300 | Base, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 | |
| 2020, Lexus IS300 | F Sport, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 | |
| 2020, Lexus IS300 | F Sport, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 | |
| 2019, Lexus IS300 | Base, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 | |
| 2019, Lexus IS300 | Base, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 | |
| 2019, Lexus IS300 | F Sport, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 | |
| 2019, Lexus IS300 | F Sport, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 | |
| 2018, Lexus IS300 | Base, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 | |
| 2018, Lexus IS300 | Base, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 | |
| 2018, Lexus IS300 | F Sport, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 | |
| 2018, Lexus IS300 | F Sport, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 | |
| 2013, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2013, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2013, Lexus IS350 | 3.5, 3456, V, 6 | C | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2013, Lexus IS350 | 3.5, 3456, V, 6 | C | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2012, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2012, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2012, Lexus IS350 | 3.5, 3456, V, 6 | C | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2012, Lexus IS350 | 3.5, 3456, V, 6 | C | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2011, Lexus GS350 | 3.5, 3456, V, 6 | Base, RWD | Front, Vented;5 Bolt Holes;Canada;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2011, Lexus GS350 | 3.5, 3456, V, 6 | Base, RWD | Front, Vented;5 Bolt Holes;Canada;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2011, Lexus GS450h | 3.5, 3456, V, 6 | Base, FULL HYBRID EV-GAS (FHEV) | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2011, Lexus GS450h | 3.5, 3456, V, 6 | Base, FULL HYBRID EV-GAS (FHEV) | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2011, Lexus GS460 | 4.6, 4608, V, 8 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2011, Lexus GS460 | 4.6, 4608, V, 8 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2011, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2011, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2011, Lexus IS350 | 3.5, 3456, V, 6 | C | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2011, Lexus IS350 | 3.5, 3456, V, 6 | C | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2010, Lexus GS350 | 3.5, 3456, V, 6 | Base, RWD | Front, Vented;5 Bolt Holes;Canada;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2010, Lexus GS350 | 3.5, 3456, V, 6 | Base, RWD | Front, Vented;5 Bolt Holes;Canada;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2010, Lexus GS450h | 3.5, 3456, V, 6 | Base, FULL HYBRID EV-GAS (FHEV) | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2010, Lexus GS450h | 3.5, 3456, V, 6 | Base, FULL HYBRID EV-GAS (FHEV) | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2010, Lexus GS460 | 4.6, 4608, V, 8 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2010, Lexus GS460 | 4.6, 4608, V, 8 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2010, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2010, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2010, Lexus IS350 | 3.5, 3456, V, 6 | C | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2010, Lexus IS350 | 3.5, 3456, V, 6 | C | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2009, Lexus GS350 | 3.5, 3456, V, 6 | Base, RWD | Front, Vented;5 Bolt Holes;Canada;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2009, Lexus GS350 | 3.5, 3456, V, 6 | Base, RWD | Front, Vented;5 Bolt Holes;Canada;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2009, Lexus GS450h | 3.5, 3456, V, 6 | Base, FULL HYBRID EV-GAS (FHEV) | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2009, Lexus GS450h | 3.5, 3456, V, 6 | Base, FULL HYBRID EV-GAS (FHEV) | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2009, Lexus GS460 | 4.6, 4608, V, 8 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2009, Lexus GS460 | 4.6, 4608, V, 8 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2009, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2009, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2008, Lexus GS350 | 3.5, 3456, V, 6 | Base, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2008, Lexus GS350 | 3.5, 3456, V, 6 | Base, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2008, Lexus GS450h | 3.5, 3456, V, 6 | Base, FULL HYBRID EV-GAS (FHEV) | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2008, Lexus GS450h | 3.5, 3456, V, 6 | Base, FULL HYBRID EV-GAS (FHEV) | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2008, Lexus GS460 | 4.6, 4608, V, 8 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2008, Lexus GS460 | 4.6, 4608, V, 8 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2008, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2008, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2007, Lexus GS350 | 3.5, 3456, V, 6 | Base, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2007, Lexus GS350 | 3.5, 3456, V, 6 | Base, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2007, Lexus GS430 | 4.3, 4293, V, 8 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2007, Lexus GS430 | 4.3, 4293, V, 8 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2007, Lexus GS450h | 3.5, 3456, V, 6 | Base, FULL HYBRID EV-GAS (FHEV) | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2007, Lexus GS450h | 3.5, 3456, V, 6 | Base, FULL HYBRID EV-GAS (FHEV) | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2007, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2007, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2006, Lexus GS430 | 4.3, 4293, V, 8 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2006, Lexus GS430 | 4.3, 4293, V, 8 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2006, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2006, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
**All clearance items are sold as FINAL SALE**
Related products
Free Shipping
Quality Support
Return & Refund
Gift Voucher
FAQs
Have a question ? We are here to help.
Is the shipping free?
Yes, we offer free standard shipping on all orders within the United States.
When will I receive my item?
Domestic orders typically arrive within 3-5 business days. Delivery times are estimated and may vary depending on your location, weather conditions, or other unforeseen factors.
Can I change or return my item?
We hope you love your purchase, but if you need to make a change or return your item, we’ve got you covered! You can initiate a return or exchange within 30 days of receiving your order. Please ensure the product is in its original condition and packaging. For more information on our return policy, please visit our Returns & Exchanges page.