HKS Super Sequential Blow Off Valve 4 Kit SSQV4 Universal
- Regular price $324.50
-
-%
Couldn't load pickup availability
Vendor: FR SPORT
Type: Turbocharger Blow Off Valve
Sku: 07D68
Available: Available
Sold by Carkart, an authorized reseller.
Returns accepted within 30 days | support@carkart.com
Shipping Information
Shipping calculated at checkout
Shipping cost and estimated delivery for this item will be shown at checkout based on your location.
- Processing Time: 1–3 business days
- Tracking number sent via email once dispatched
- Orders over $250 require signature upon delivery. Taxes calculated at checkout.
Returns & Refund
Returns accepted within 30 days of delivery.
Damaged or Defective Item
Free return shipping + replacement or full refund
Wrong Item Received
Free return shipping + replacement or full refund
Change of Mind
Return shipping at customer's expense · 25% restocking fee applies
⚠️ California Proposition 65 Warning :
Some products sold on this website may expose you to chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information, visit www.P65Warnings.ca.gov.
Guarantee safe checkout
HKS Super Sequential Blow Off Valve 4 Kit SSQV4 Universal
The brand new HKS Universal Super Sequential Blow Off Valve 4 Kit . HKS introduced the pull type sequential valve structure in the early 90s and gained popularity quickly. The pull-type design offers stable relief ventilation under low and high boost pressures.
HKS Super SQV (Sequential Blow Off Valve) uses a unique sequential valve structure and a differential pressure control system, which allows for a broad operating range from low boost to high boost. Its Pull-Type relief design ensures stable operation regardless of the amount of boost pressure. The Super SQV will support new generations of turbocharged vehicles.
- 1. High Quality Aluminum Die-Cast Body
- Silver-coated aluminum die-cast body. Combines the ultimate in looks and durability in the engine compartment.
- 2. High Stiffness Metal Die-Cast Valve
- Secondary valve main portion is made of die cast metal. Reliable operation with beautiful looking.
- 3. Triple Fin design produces "Super Sound"
- Triple Fins set at the center of the funnel produces a dynamic and aggressive sound. An optional special Round Fin can be purchased separately for sound tuning.

- 1. Pull-Type Relief Valve Operation
- The Pull-Type valve operation offers more precise relief of excess boost and is compatible for a wider range of boost pressure compared to typical push-type blow off valves.
- 2. Primary Valve (Small)
- Lift off the throttle, and the primary valve instantly opens, quickly discharging initial excess boost pressure.
- 3. Secondary Valve (Large)
- This valve combined with the Primary Valve from the sequential dual valve structure. Optimal blow-off operation from how to high boost ranges without leaking.

Dual Valve Structure, Sequential System
At low boost ranges the Primary Valve opens, and at high boost ranges the Secondary Valve also opens, resulting in linear response and optimal blow-off operation at all boost levels.
-
Accelerator ON
Valves Closed
As pressure rises in chamber C, pressure is applied to both the Primary and Secondary valves. The higher the boost pressure, the more pressure is applied to the valves, preventing leaks.
-
Accelerator OFF
Primary Valve Opens
Throttle lift creates a pressure difference between chambers A & B, opening the primary valve bypassing the secondary valve. this creates the initial discharge.
-
Accelerator OFF
Secondary Valve Opens
When pressure difference in chambers A & B reach a maximum, the Primary Valve pulls the Secondary Valve open, creating a secondary discharge.
Pull-Type blow off valves will work for any turbocharged vehicle, from stock to highly tuned.
Typical push-type blow off valves require spring load settings for each vehicle specification. If the spring load setting is too low, the valve may leak under high boost and the desired boost setting may not be reach. If the spring load setting is too strong, it may not open at low boost. The Super SQV will operate under any boost pressure setting without leaking.

Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002 - 2006 | Acura | RSX | Type-S, Base |
| 2011 | Chevrolet | Camaro | 2SS, 1LT, 1SS |
| 1993 - 2002 | Chevrolet | Camaro | Base |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1990 | Chevrolet | Camaro | Iroc-Z |
| 2010 - 2011 | Chevrolet | Camaro | LT, SS, LS |
| 1996 - 1998 | Chevrolet | Camaro | Lujo |
| 1990 - 1997 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition, Z28 Heritage Edition |
| 1991 - 2002 | Chevrolet | Camaro | Z28 |
| 1998 - 2002 | Chevrolet | Camaro | Z28 SS |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition, 50th Anniversary Edition Pace Car |
| 1990 - 2011 | Chevrolet | Corvette | Base |
| 1996 | Chevrolet | Corvette | Collector's Edition |
| 1996 - 2011 | Chevrolet | Corvette | Grand Sport |
| 1995 - 1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 2001 - 2011 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 1990 - 1995 | Chevrolet | Corvette | ZR-1 |
| 2009 - 2011 | Chevrolet | Corvette | ZR1 |
| 1994 - 2011 | Ford | Mustang | Base |
| 2008 - 2009 | Ford | Mustang | Bullitt, Shelby GT500KR |
| 1997 | Ford | Mustang | Cobra |
| 1994 | Ford | Mustang | Convertible |
| 1998 - 2003 | Ford | Mustang | Equipado |
| 1990 - 2011 | Ford | Mustang | GT |
| 2004 - 2008 | Ford | Mustang | GT Base |
| 2001 | Ford | Mustang | GT Bullitt |
| 2004 - 2009 | Ford | Mustang | GT Equipado |
| 1995 | Ford | Mustang | GTS |
| 1996 - 1997 | Ford | Mustang | High |
| 2007 - 2009 | Ford | Mustang | Lujo |
| 1990 - 1993 | Ford | Mustang | LX |
| 2003 - 2004 | Ford | Mustang | Mach 1 |
| 1998 | Ford | Mustang | Semi-Equipado |
| 2008 - 2011 | Ford | Mustang | Shelby |
| 2007 - 2008 | Ford | Mustang | Shelby GT |
| 2007 - 2011 | Ford | Mustang | Shelby GT500 |
| 1993 - 2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 1993 - 2000 | Ford | Mustang | SVT Cobra R |
| 2011 - 2012 | Honda | Civic | Base |
| 1992 - 2000 | Honda | Civic | CX |
| 2008 - 2011 | Honda | Civic | DX-G |
| 2008 - 2012 | Honda | Civic | EX-L |
| 1997 - 2000 | Honda | Civic | EX-R |
| 1999 - 2000 | Honda | Civic | EX-R SIR |
| 1998 - 2012 | Honda | Civic | GX |
| 1996 - 2005 | Honda | Civic | HX |
| 2003 - 2012 | Honda | Civic | Hybrid |
| 2009 - 2012 | Honda | Civic | Hybrid-L |
| 1992 - 2012 | Honda | Civic | LX, EX, DX, Si |
| 2009 - 2011 | Honda | Civic | LX-S |
| 2006 - 2007 | Honda | Civic | LXS, EXS |
| 2008 | Honda | Civic | MUGEN Si |
| 2005 | Honda | Civic | Reverb, LX Special Edition, EX Special Edition |
| 2012 | Honda | Civic | Si HFP, HF |
| 2002 - 2004 | Honda | Civic | SiR |
| 2009 - 2010 | Honda | Civic | Sport |
| 1999 - 2005 | Honda | Civic | Value Package |
| 1992 - 1995 | Honda | Civic | VX |
| 2000 - 2009 | Honda | S2000 | Base |
| 2008 - 2009 | Honda | S2000 | CR |
| 2001 - 2005 | Lexus | IS300 | Base |
| 2002 - 2005 | Lexus | IS300 | Sportcross |
| 1992 - 2000 | Lexus | SC300 | Base |
| 2010 - 2011 | Mazda | 3 | I Touring, Grand Touring |
| 2004 - 2011 | Mazda | 3 | i, GT, GS, GX, S |
| 2007 - 2011 | Mazda | 3 | Mazdaspeed |
| 2005 | Mazda | 3 | SP23 |
| 2011 | Mazda | 3 | Sport GS, Sport GX, Sport GT |
| 1999 | Mazda | Miata | 10th Anniversary |
| 1990 - 2005 | Mazda | Miata | Base |
| 1993 | Mazda | Miata | LE |
| 2000 - 2005 | Mazda | Miata | LS |
| 1994 - 1997 | Mazda | Miata | M Edition |
| 2004 - 2005 | Mazda | Miata | Mazdaspeed |
| 1991 - 2003 | Mazda | Miata | SE |
| 2003 | Mazda | Miata | Shinsen |
| 1997 | Mazda | Miata | STO |
| 2015 | Mazda | MX-5 Miata | 25th Anniversary Edition |
| 2006 | Mazda | MX-5 Miata | Base, Club Spec |
| 2013 - 2015 | Mazda | MX-5 Miata | Club |
| 2008 - 2015 | Mazda | MX-5 Miata | GX, GS, GT |
| 2011 - 2012 | Mazda | MX-5 Miata | Special Edition |
| 2006 - 2015 | Mazda | MX-5 Miata | Sport, Grand Touring |
| 2007 - 2009 | Mazda | MX-5 Miata | SV |
| 2006 - 2012 | Mazda | MX-5 Miata | Touring |
| 1994 | Mazda | Protege | Base |
| 1991 - 2003 | Mazda | Protege | DX |
| 1995 - 2003 | Mazda | Protege | ES |
| 1990 - 1991 | Mazda | Protege | GT, 4WD |
| 1990 - 2003 | Mazda | Protege | LX, SE |
| 2003 | Mazda | Protege | Mazdaspeed |
| 2001 | Mazda | Protege | MP3 |
| 1995 | Mazda | Protege | S |
| 1993 | Mazda | RX-7 | R1 |
| 1994 - 1995 | Mazda | RX-7 | R2 |
| 1993 - 1995 | Mazda | RX-7 | Touring, Base |
| 2008 | Mazda | RX-8 | 40th Anniversary Edition |
| 2004 - 2007 | Mazda | RX-8 | Base |
| 2008 - 2009 | Mazda | RX-8 | GS, Touring |
| 2009 - 2011 | Mazda | RX-8 | R3 |
| 2005 | Mazda | RX-8 | Shinka |
| 2008 - 2011 | Mazda | RX-8 | Sport, Grand Touring, GT |
| 1990 - 1997 | Mitsubishi | Eclipse | Base |
| 1990 - 2009 | Mitsubishi | Eclipse | GS |
| 1990 - 1999 | Mitsubishi | Eclipse | GSX, GST |
| 2000 - 2009 | Mitsubishi | Eclipse | GT |
| 2007 | Mitsubishi | Eclipse | GT SE |
| 2008 - 2009 | Mitsubishi | Eclipse | GT-P, Spyder GT-P |
| 2003 - 2005 | Mitsubishi | Eclipse | GTS, Spyder GTS |
| 1995 - 2004 | Mitsubishi | Eclipse | RS |
| 2007 - 2008 | Mitsubishi | Eclipse | SE |
| 1996 - 2009 | Mitsubishi | Eclipse | Spyder GS |
| 1996 - 1999 | Mitsubishi | Eclipse | Spyder GST |
| 2001 - 2009 | Mitsubishi | Eclipse | Spyder GT |
| 2004 - 2015 | Mitsubishi | Lancer | DE, Ralliart |
| 2003 - 2015 | Mitsubishi | Lancer | ES |
| 2011 - 2014 | Mitsubishi | Lancer | ES Sportback |
| 2003 - 2014 | Mitsubishi | Lancer | Evolution |
| 2008 - 2015 | Mitsubishi | Lancer | Evolution GSR, GTS |
| 2005 - 2015 | Mitsubishi | Lancer | Evolution MR |
| 2005 - 2009 | Mitsubishi | Lancer | Evolution RS |
| 2006 - 2010 | Mitsubishi | Lancer | Evolution SE |
| 2010 - 2011 | Mitsubishi | Lancer | GTS Sportback, Ralliart Sportback, Evolution MR Touring |
| 2014 | Mitsubishi | Lancer | Limited Edition |
| 2005 - 2006 | Mitsubishi | Lancer | LS Diamond |
| 2003 - 2006 | Mitsubishi | Lancer | OZ Rally, LS |
| 2006 - 2015 | Mitsubishi | Lancer | SE |
| 2015 | Mitsubishi | Lancer | SE Limited Edition Sportback, SE Limited Edition, Evolution Final Edition |
| 2011 - 2015 | Mitsubishi | Lancer | SE Sportback, GT Sportback, GT |
| 2009 | Mitsubishi | Lancer | Special Edition |
| 2004 | Mitsubishi | Lancer | Sportback Ralliart, Sportback |
| 1989 - 1998 | Nissan | 240SX | Base, SE |
| 1991 - 1998 | Nissan | 240SX | LE |
| 1989 - 1990 | Nissan | 240SX | XE |
| 1990 - 1996 | Nissan | 300ZX | Base, Turbo, 2+2 |
| 2005 | Nissan | 350Z | 35th Anniversary Edition |
| 2003 - 2008 | Nissan | 350Z | Base |
| 2005 - 2009 | Nissan | 350Z | Grand Touring |
| 2007 - 2008 | Nissan | 350Z | Nismo |
| 2003 - 2005 | Nissan | 350Z | Performance |
| 2003 - 2009 | Nissan | 350Z | Touring, Enthusiast |
| 2003 - 2006 | Nissan | 350Z | Track |
| 2010 | Nissan | 370Z | 40th Anniversary Edition |
| 2009 - 2017 | Nissan | 370Z | Base, Nismo, Touring |
| 2015 - 2017 | Nissan | 370Z | Sport Tech, Touring Sport, Sport, Nismo Tech |
| 2009 - 2010 | Nissan | GT-R | Base |
| 2009 - 2011 | Nissan | GT-R | Premium |
| 2008 | Subaru | Forester | 2.5 XS, Anniversary Edition, 2.5 X, Sports 2.5 XT, 2.5 XT, Sports 2.5 X, 2.5 XS Premium |
| 2006 - 2008 | Subaru | Forester | X L.L. Bean Edition |
| 2009 - 2011 | Subaru | Forester | X Touring, X Limited, X Premium |
| 2004 - 2011 | Subaru | Forester | X, XS |
| 2005 | Subaru | Forester | XS L.L. Bean Edition |
| 2007 - 2011 | Subaru | Forester | XSL |
| 2004 - 2009 | Subaru | Forester | XT |
| 2006 - 2010 | Subaru | Forester | XT Limited |
| 2005 - 2011 | Subaru | Forester | XT Premium |
| 2010 - 2011 | Subaru | Forester | XT Sports |
| 2011 | Subaru | Forester | XT Touring |
| 2008 | Subaru | Impreza | 2.0R |
| 2009 - 2010 | Subaru | Impreza | 2.5 GT |
| 2010 - 2011 | Subaru | Impreza | 2.5i Premium |
| 2006 - 2011 | Subaru | Impreza | 2.5i, WRX Limited |
| 1993 | Subaru | Impreza | 4x4 |
| 1993 - 1995 | Subaru | Impreza | Base |
| 1996 - 1997 | Subaru | Impreza | Brighton |
| 1993 - 2001 | Subaru | Impreza | L |
| 1995 | Subaru | Impreza | L 4x4 |
| 1993 - 1994 | Subaru | Impreza | LS |
| 1995 - 1996 | Subaru | Impreza | LX |
| 1995 - 2004 | Subaru | Impreza | Outback |
| 2005 - 2011 | Subaru | Impreza | Outback Sport |
| 1998 - 2005 | Subaru | Impreza | RS |
| 2008 - 2011 | Subaru | Impreza | Sport |
| 2002 - 2004 | Subaru | Impreza | TS |
| 2002 - 2011 | Subaru | Impreza | WRX |
| 2010 | Subaru | Impreza | WRX GT, WRX SE, 2.5i Limited, WRX STI Special Edition |
| 2009 - 2011 | Subaru | Impreza | WRX Premium, R |
| 2004 - 2011 | Subaru | Impreza | WRX STI |
| 2007 - 2011 | Subaru | Impreza | WRX STI Limited |
| 2006 - 2007 | Subaru | Impreza | WRX TR |
| 2011 | Subaru | Impreza | XV |
| 2008 | Subaru | Legacy | 2.0, 3.0 |
| 2010 - 2011 | Subaru | Legacy | 2.5GT, 3.6R, 3.6R Limited, 3.6R Premium, 2.5i Premium |
| 2006 - 2011 | Subaru | Legacy | 2.5i Limited, 2.5i |
| 2007 - 2009 | Subaru | Legacy | 2.5i Special Edition |
| 2008 - 2009 | Subaru | Legacy | 3.0 R Limited |
| 2009 | Subaru | Legacy | 3.0 R, 3.0 R Premier, 2.0R, 2.5i Touring |
| 1992 - 1994 | Subaru | Legacy | 4x4 |
| 1990 - 2011 | Subaru | Legacy | Base |
| 1995 - 2000 | Subaru | Legacy | Brighton |
| 1994 - 2011 | Subaru | Legacy | GT |
| 1998 - 2009 | Subaru | Legacy | GT Limited |
| 2006 - 2009 | Subaru | Legacy | GT spec.B |
| 2005 | Subaru | Legacy | i |
| 1990 - 2004 | Subaru | Legacy | L |
| 2004 | Subaru | Legacy | L 35th Anniversary |
| 2003 | Subaru | Legacy | L SE |
| 2005 - 2008 | Subaru | Legacy | Limited |
| 1990 - 1996 | Subaru | Legacy | LS |
| 1992 - 1993 | Subaru | Legacy | LS 4x4, L 4x4 |
| 1991 - 1997 | Subaru | Legacy | LSi |
| 1995 - 1999 | Subaru | Legacy | Outback |
| 1997 - 1999 | Subaru | Legacy | Outback Limited |
| 1994 | Subaru | Legacy | Outdoor, Sun Sport, Alpine Sport |
| 1995 - 1998 | Subaru | Legacy | Postal |
| 1991 - 2011 | Subaru | Legacy | Sport |
| 1999 | Subaru | Legacy | SUS 30th Anniversary, Limited 30th Anniversary, L 30th Anniversary |
| 1994 - 2008 | Subaru | Legacy | Touring |
| 1990 - 1992 | Toyota | Celica | All Trac |
| 1994 - 1995 | Toyota | Celica | Base |
| 1990 - 1999 | Toyota | Celica | GT |
| 1990 - 1993 | Toyota | Celica | GTS |
| 1993 | Toyota | Celica | GTS All Trac |
| 1990 - 1997 | Toyota | Celica | ST |
| 1991 - 1995 | Toyota | MR2 | Base, Turbo |
| 1994 - 1998 | Toyota | Supra | Base, Twin Turbo |
| 2007 - 2011 | Volkswagen | GTI | Base |
| 2007 | Volkswagen | GTI | Fahrenheit |
Related products
Free Shipping
Quality Support
Return & Refund
Gift Voucher
FAQs
Have a question ? We are here to help.
Is the shipping free?
Yes, we offer free standard shipping on all orders within the United States.
When will I receive my item?
Domestic orders typically arrive within 3-5 business days. Delivery times are estimated and may vary depending on your location, weather conditions, or other unforeseen factors.
Can I change or return my item?
We hope you love your purchase, but if you need to make a change or return your item, we’ve got you covered! You can initiate a return or exchange within 30 days of receiving your order. Please ensure the product is in its original condition and packaging. For more information on our return policy, please visit our Returns & Exchanges page.